Broadreach teen tours are immersive travel experiences for middle- and high-school students who want to explore the world through hands-on activities, not just sightseeing. These programs are built around real-world experiences — from sailing and scuba diving to marine biology, conservation and animal care — giving teens meaningful ways to connect with the places they visit.
Broadreach teen tours combine the excitement of international travel with meaningful, real-world experiences. Whether students are sailing between islands, exploring marine ecosystems, learning about conservation efforts, or working with animals, each program is designed to help teens grow, build skills, and see the world from a deeper perspective — all while making lifelong friends and unforgettable memories.
Earn numerous scuba diving and sailing certifications through skill-building education, as well as academic credits on a variety of programs. Areas of interest include marine science, scuba diving, sailing, wildlife biology and veterinary medicine. Engage with local communities as you travel countless miles across oceans, off beaten paths and into incredible cultures – all while having the best summer of your life.

A fun, supportive intro to scuba, sailing, and island exploration—perfect for first-time travelers.
2026 Programs | ||
| July 18 - July 24, 2026 | $3,480 | Limited |
| July 26 - August 1, 2026 | $3,480 | 1 spot left |
2027 Programs | ||
| June 17 - June 23, 2027 | $3,580 | Opens 9/15* |
| June 25 - July 1, 2027 | $3,580 | Opens 9/15* |
| July 3 - July 9, 2027 | $3,580 | Opens 9/15* |
| July 13 - July 19, 2027 | $3,580 | Opens 9/15* |
| July 22 - July 28, 2027 | $3,580 | Opens 9/15* |
| August 3 - August 9, 2027 | $3,580 | Opens 9/15* |

Snorkel, sail and try a ton of watersports while living aboard a catamaran! Discover sailing and explore islands with a crew of new friends.
2026 Programs | ||
| July 5 - July 16, 2026 | $4,980 | Available |
| July 21 - August 1, 2025 | $4,980 | Call for options |
2027 Programs | ||
| June 20 - July 1, 2027 | $4,980 | Opens 9/15* |
| July 21 - August 1, 2027 | $4,980 | Opens 9/15* |

Dive into a marine biology adventure! A combo of diving, sailing and marine biology instruction… PLUS the fun and friendships of a liveaboard adventure.
2026 Programs | ||
| July 5 - July 16, 2026 | $5,380 | Limited |
| July 21 - August 1, 2026 | $5,380 | Limited |
| August 3 - August 14, 2026 | $5,380 | Available |
2027 Programs | ||
| June 20 - July 1, 2027 | $5,380 | Opens 9/15* |
| July 5 - July 16, 2027 | $5,380 | Opens 9/15* |
| July 21 - August 1, 2027 | $5,380 | Opens 9/15* |
| August 3 - August 14, 2027 | $5,380 | Opens 9/15* |

Earn your sea legs. Experience the freedom of life on the water and discover the world beneath it.
2026 Programs | ||
| July 5 - July 16, 2026 | $5,380 | Full |
| July 21 - August 1, 2026 | $5,380 | 3 spots left |
| August 3 - August 14, 2026 | $5,380 | Call for options |
2027 Programs | ||
| June 20 - July 1, 2027 | $5,380 | Opens 9/15* |
| July 5 - July 16, 2027 | $5,380 | Opens 9/15* |
| July 21 - August 1, 2027 | $5,380 | Opens 9/15* |
| August 3 - August 14, 2027 | $5,380 | Opens 9/15* |

An action-packed week of diving and sailing that fits into even the busiest summer schedule.
2026 Programs | ||
| July 18 - July 24, 2026 | $3,480 | 1 spot left |
| July 26 - August 1, 2026 | $3,480 | Limited |
2027 Programs | ||
| June 17 - June 23, 2027 | $3,580 | Opens 9/15* |
| June 25 - July 1, 2027 | $3,580 | Opens 9/15* |
| July 3 - July 9, 2027 | $3,580 | Opens 9/15* |
| July 13 - July 19, 2027 | $3,580 | Opens 9/15* |
| July 22 - July 28, 2027 | $3,580 | Opens 9/15* |
| August 3 - August 9, 2027 | $3,580 | Opens 9/15* |

Experience life at sea. Build scuba and sailing skills. Feel amazed by the Caribbean with your new crew of friends.
2026 Programs | ||
| July 5 - July 16, 2026 | $5,380 | Full |
| July 21 - August 1, 2026 | $5,380 | Full |
| August 3 - August 14, 2026 | $5,380 | Limited |
2027 Programs | ||
| June 20 - July 1, 2027 | $5,380 | Opens 9/15* |
| July 5 - July 16, 2027 | $5,380 | Opens 9/15* |
| July 21 - August 1, 2027 | $5,380 | Opens 9/15* |
| August 3 - August 14, 2027 | $5,380 | Opens 9/15* |

Hop aboard a floating classroom. Sail across the Leeward islands. Learn to scuba dive, sail and practice underwater research.
2026 Programs | ||
| July 3 - July 19, 2026 | $6,980 | 1 spot left |
| July 22 - August 7, 2026 | $6,980 | Full |
2027 Programs | ||
| June 14 - June 30, 2027 | $7,180 | Opens 9/15* |
| July 3 - July 19, 2027 | $7,180 | Opens 9/15* |
| July 22 - August 7, 2027 | $7,180 | Opens 9/15* |

Live at a research station. Investigate the health of coral reefs while completing dozens of shore dives. Explore Curacao above and below the water.
2026 Programs | ||
| July 11 - July 30, 2026 | $7,980 | Full |
2027 Programs | ||
| June 18 - July 7, 2027 | $8,230 | Opens 9/15* |
| July 11 - July 30, 2027 | $8,230 | Opens 9/15* |

Hike deep into the jungle to remote field stations, explore the Amazon River basin and observe the unique creatures of the Galápagos Islands.
2026 Programs | ||
| July 13 - August 1, 2026 | $7,980 | Limited |
2027 Programs | ||
| June 21 - July 10, 2027 | $8,180 | Opens 9/15* |
| July 12 - July 31, 2027 | $8,180 | Opens 9/15* |

Work with Bahamian wildlife specialists, snorkel protected reefs, and get unique hands-on experience. Relax in the sun after days spent working with animals in various settings.
2026 Programs | ||
| July 19 - July 30, 2026 | $5,530 | Full |
2027 Programs | ||
| July 17 - July 28, 2027 | $5,580 | Opens 9/15* |