Trip Updates

View Previous UpdateView Next Update

Belize Dolphin Studies

DS22 Update - Saturday, July 28, 2012

  • 2012 DS22 HP Day 20 (165)
  • 2012 DS22 HP Day 20 (160)
  • 2012 DS22 HP Day 20 (158)
  • 2012 DS22 HP Day 20 (154)
  • 2012 DS22 HP Day 20 (151)
  • 2012 DS22 HP Day 20 (148)
  • 2012 DS22 HP Day 20 (147)
  • 2012 DS22 HP Day 20 (143)
  • 2012 DS22 HP Day 20 (141)
  • 2012 DS22 HP Day 20 (139)
  • 2012 DS22 HP Day 20 (137)
  • 2012 DS22 HP Day 20 (120)
  • 2012 DS22 HP Day 20 (117)
  • 2012 DS22 HP Day 20 (115)
  • 2012 DS22 HP Day 20 (112)
  • 2012 DS22 HP Day 20 (108)
  • 2012 DS22 HP Day 20 (107)
  • 2012 DS22 HP Day 20 (102)
  • 2012 DS22 HP Day 20 (100)
  • 2012 DS22 HP Day 20 (98)
  • 2012 DS22 HP Day 20 (96)
  • 2012 DS22 HP Day 20 (93)
  • 2012 DS22 HP Day 20 (91)
  • 2012 DS22 HP Day 20 (87)
  • 2012 DS22 HP Day 20 (83)
  • 2012 DS22 HP Day 20 (78)
  • 2012 DS22 HP Day 20 (77)
  • 2012 DS22 HP Day 20 (76)
  • 2012 DS22 HP Day 20 (73)
  • 2012 DS22 HP Day 20 (68)
  • 2012 DS22 HP Day 20 (67)
  • 2012 DS22 HP Day 20 (66)
  • 2012 DS22 HP Day 20 (59)
  • 2012 DS22 HP Day 20 (57)
  • 2012 DS22 HP Day 20 (49)
  • 2012 DS22 HP Day 20 (36)
  • 2012 DS22 HP Day 20 (34)
  • 2012 DS22 HP Day 20 (28)
  • 2012 DS22 HP Day 20 (24)
  • 2012 DS22 HP Day 20 (21)
  • 2012 DS22 HP Day 20 (19)
  • 2012 DS22 HP Day 20 (18)
  • 2012 DS22 HP Day 20 (17)
  • 2012 DS22 HP Day 20 (16)
  • 2012 DS22 HP Day 20 (15)
  • 2012 DS22 HP Day 20 (14)
  • 2012 DS22 HP Day 20 (13)
  • 2012 DS22 HP Day 20 (12)
  • 2012 DS22 HP Day 20 (11)
  • 2012 DS22 HP Day 20 (10)
  • 2012 DS22 HP Day 20 (8)
  • 2012 DS22 HP Day 20 (7)
  • 2012 DS22 HP Day 20 (6)
  • 2012 DS22 HP Day 20 (3)
  • 2012 DS22 HP Day 20 (2)
  • 2012 DS22 HP Day 20 (1)
  • 2012 DS22 HP Day 19 (118)
  • 2012 DS22 HP Day 19 (113)
  • 2012 DS22 HP Day 19 (110)
  • 2012 DS22 HP Day 19 (105)
  • 2012 DS22 HP Day 19 (100)
  • 2012 DS22 HP Day 19 (99)
  • 2012 DS22 HP Day 19 (95)
  • 2012 DS22 HP Day 19 (93)
  • 2012 DS22 HP Day 19 (88)
  • 2012 DS22 HP Day 19 (86)
  • 2012 DS22 HP Day 19 (85)
  • 2012 DS22 HP Day 19 (84)
  • 2012 DS22 HP Day 19 (83)
  • 2012 DS22 HP Day 19 (82)
  • 2012 DS22 HP Day 19 (81)
  • 2012 DS22 HP Day 19 (71)
  • 2012 DS22 HP Day 19 (70)
  • 2012 DS22 HP Day 19 (69)
  • 2012 DS22 HP Day 19 (66)
  • 2012 DS22 HP Day 19 (62)
  • 2012 DS22 HP Day 19 (60)
  • 2012 DS22 HP Day 19 (58)
  • 2012 DS22 HP Day 19 (54)
  • 2012 DS22 HP Day 19 (52)
  • 2012 DS22 HP Day 19 (48)
  • 2012 DS22 HP Day 19 (47)
  • 2012 DS22 HP Day 19 (44)
  • 2012 DS22 HP Day 19 (40)
  • 2012 DS22 HP Day 19 (35)
  • 2012 DS22 HP Day 19 (33)
  • 2012 DS22 HP Day 19 (32)
  • 2012 DS22 HP Day 19 (28)
  • 2012 DS22 HP Day 19 (26)
  • 2012 DS22 HP Day 19 (25)
  • 2012 DS22 HP Day 19 (24)
  • 2012 DS22 HP Day 19 (23)
  • 2012 DS22 HP Day 19 (20)
  • 2012 DS22 HP Day 19 (19)
  • 2012 DS22 HP Day 19 (17)
  • 2012 DS22 HP Day 19 (14)
  • 2012 DS22 HP Day 19 (8)
  • 2012 DS22 HP Day 19 (6)
  • 2012 DS22 Ragga Tob-HP Day 18 (78)
  • 2012 DS22 Ragga Tob-HP Day 18 (77)
  • 2012 DS22 Ragga Tob-HP Day 18 (75)
  • 2012 DS22 Ragga Tob-HP Day 18 (74)
  • 2012 DS22 Ragga Tob-HP Day 18 (71)
  • 2012 DS22 Ragga Tob-HP Day 18 (70)
  • 2012 DS22 Ragga Tob-HP Day 18 (69)
  • 2012 DS22 Ragga Tob-HP Day 18 (66)
  • 2012 DS22 Ragga Tob-HP Day 18 (63)
  • 2012 DS22 Ragga Tob-HP Day 18 (59)
  • 2012 DS22 Ragga Tob-HP Day 18 (58)
  • 2012 DS22 Ragga Tob-HP Day 18 (55)
  • 2012 DS22 Ragga Tob-HP Day 18 (51)
  • 2012 DS22 Ragga Tob-HP Day 18 (50)
  • 2012 DS22 Ragga Tob-HP Day 18 (49)
  • 2012 DS22 Ragga Tob-HP Day 18 (48)
  • 2012 DS22 Ragga Tob-HP Day 18 (47)
  • 2012 DS22 Ragga Tob-HP Day 18 (46)
  • 2012 DS22 Ragga Tob-HP Day 18 (45)
  • 2012 DS22 Ragga Tob-HP Day 18 (44)
  • 2012 DS22 Ragga Tob-HP Day 18 (43)
  • 2012 DS22 Ragga Tob-HP Day 18 (41)
  • 2012 DS22 Ragga Tob-HP Day 18 (30)
  • 2012 DS22 Ragga Tob-HP Day 18 (29)
  • 2012 DS22 Ragga Tob-HP Day 18 (26)
  • 2012 DS22 Ragga Tob-HP Day 18 (25)
  • 2012 DS22 Ragga Tob-HP Day 18 (22)
  • 2012 DS22 Ragga Tob-HP Day 18 (21)
  • 2012 DS22 Ragga Tob-HP Day 18 (18)
  • 2012 DS22 Ragga Tob-HP Day 18 (16)
  • 2012 DS22 Ragga Tob-HP Day 18 (13)
  • 2012 DS22 Ragga Tob-HP Day 18 (10)
  • 2012 DS22 Ragga Tob-HP Day 18 (7)
  • 2012 DS22 Ragga Tob-HP Day 18 (5)
  • 2012 DS22 Ragga Tob-HP Day 18 (3)
  • 2012 DS22 Ragga Tob-HP Day 18 (2)
  • 2012 DS22 Ragga Tob Day 17 (42)
  • 2012 DS22 Ragga Tob Day 17 (36)
  • 2012 DS22 Ragga Tob Day 17 (34)
  • 2012 DS22 Ragga Tob Day 17 (18)
  • 2012 DS22 OS-Bel Day 14 (57)
  • 2012 DS22 OS-Bel Day 14 (62)
  • 2012 DS22 OS-Bel Day 14 (65)
  • 2012 DS22 OS-Bel Day 15 (0)
  • 2012 DS22 Ragga RV Day 15 (1)
  • 2012 DS22 Ragga RV Day 15 (3)
  • 2012 DS22 Ragga RV Day 15 (6)
  • 2012 DS22 Ragga RV Day 15 (9)
  • 2012 DS22 Ragga RV Day 15 (10)
  • 2012 DS22 Ragga RV Day 15 (12)
  • 2012 DS22 Ragga RV Day 15 (29)
  • 2012 DS22 Ragga RV Day 15 (30)
  • 2012 DS22 Ragga RV Day 15 (36)
  • 2012 DS22 Ragga RV Day 15 (47)
  • 2012 DS22 Ragga RV Day 15 (60)
  • 2012 DS22 Ragga RV Day 15 (64)
  • 2012 DS22 Ragga RV Day 15 (67)
  • 2012 DS22 Ragga RV Day 15 (69)
  • 2012 DS22 Ragga RV Day 15 (74)
  • 2012 DS22 Ragga RV Day 15 (75)
  • 2012 DS22 Ragga RV Day 15 (92)
  • 2012 DS22 Ragga RV Day 15 (94)
  • 2012 DS22 Ragga RV Day 15 (95)
  • 2012 DS22 Ragga RV Day 15 (98)
  • 2012 DS22 Ragga RV Day 15 (99)
  • 2012 DS22 Ragga RV Day 15 (102)
  • 2012 DS22 Ragga RV Day 15 (105)
  • 2012 DS22 Ragga RV Day 15 (111)
  • 2012 DS22 Ragga RV Day 15 (154)
  • 2012 DS22 Ragga RV Day 15 (156)
  • 2012 DS22 Ragga RV Day 15 (158)
  • 2012 DS22 Ragga RV Day 15 (159)
  • 2012 DS22 Ragga RV Day 15 (160)
  • 2012 DS22 Ragga RV Day 15 (172)
  • 2012 DS22 Ragga RV Day 15 (173)
  • 2012 DS22 Ragga RV Day 15 (175)
  • 2012 DS22 Ragga Tob Day 16 (2)
  • 2012 DS22 Ragga Tob Day 16 (3)
  • 2012 DS22 Ragga Tob Day 16 (4)
  • 2012 DS22 Ragga Tob Day 16 (6)
  • 2012 DS22 Ragga Tob Day 16 (7)
  • 2012 DS22 Ragga Tob Day 16 (8)
  • 2012 DS22 Ragga Tob Day 16 (9)
  • 2012 DS22 Ragga Tob Day 16 (11)
  • 2012 DS22 Ragga Tob Day 16 (12)
  • 2012 DS22 Ragga Tob Day 16 (15)
  • 2012 DS22 Ragga Tob Day 16 (16)
  • 2012 DS22 Ragga Tob Day 16 (19)
  • 2012 DS22 Ragga Tob Day 16 (23)
  • 2012 DS22 Ragga Tob Day 16 (24)
  • 2012 DS22 Ragga Tob Day 16 (32)
  • 2012 DS22 Ragga Tob Day 16 (33)
  • 2012 DS22 Ragga Tob Day 16 (41)
  • 2012 DS22 Ragga Tob Day 16 (42)
  • 2012 DS22 Ragga Tob Day 16 (44)
  • 2012 DS22 Ragga Tob Day 16 (46)
  • 2012 DS22 Ragga Tob Day 16 (47)
  • 2012 DS22 Ragga Tob Day 16 (51)
  • 2012 DS22 Ragga Tob Day 16 (58)
  • 2012 DS22 OS Day 12 (47)
  • 2012 DS22 OS Torpedoes in the Water
  • 2012 DS22 OS Thar She Blows
  • 2012 DS22 OS Sighting (2)
  • 2012 DS22 OS Over the Wire (2)
  • 2012 DS22 OS We Saw Dolphins (1)
  • 2012 DS22 OS Over the Wire (1)
  • 2012 DS22 OS EXTREME Close Up
  • 2012 DS22 OS Just Diving (13)
  • 2012 DS22 OS Lionfish (2)
  • 2012 DS22 OS Hawksbill Turtle
  • 2012 DS22 OS Lionfish (1)
  • 2012 DS22 OS The Fearless Leaders
  • 2012 DS22 OS Just Diving (12)
  • 2012 DS22 OS Just Diving (11)
  • 2012 DS22 OS Just Diving (10)
  • 2012 DS22 OS Just Diving (9)
  • 2012 DS22 OS Just Diving (8)
  • 2012 DS22 OS Just Diving (7)
  • 2012 DS22 OS Just Diving (6)
  • 2012 DS22 OS Just Diving (5)
  • 2012 DS22 OS Just Diving (4)
  • 2012 DS22 OS Lionfish Kill Team (1)
  • 2012 DS22 OS Just Diving (3)
  • 2012 DS22 OS Just Diving (2)
  • 2012 DS22 OS Just Diving (1)
  • 2012 DS22 OS Back Roll Entry (11)
  • 2012 DS22 OS Staff Selfie
  • 2012 DS22 OS Lionfish Kill Team (18)
  • 2012 DS22 OS Lionfish Kill Team (17)
  • 2012 DS22 OS Lionfish Kill Team (16)
  • 2012 DS22 OS Lionfish Kill Team (15)
  • 2012 DS22 OS Lionfish Kill Team (14)
  • 2012 DS22 OS Lionfish Kill Team (13)
  • 2012 DS22 OS Lionfish Kill Team (12)
  • 2012 DS22 OS Lionfish Kill Team (11)
  • 2012 DS22 OS Lionfish Kill Team (10)
  • 2012 DS22 OS Lionfish Kill Team (9)
  • 2012 DS22 OS Lionfish Kill Team (8)
  • 2012 DS22 OS Lionfish Kill Team (7)
  • 2012 DS22 OS Lionfish Kill Team (6)
  • 2012 DS22 OS Lionfish Kill Team (5)
  • 2012 DS22 OS Lionfish Kill Team (4)
  • 2012 DS22 OS Lionfish Kill Team (3)
  • 2012 DS22 OS Lionfish Kill Team (2)
  • 2012 DS22 OS Dive Time
  • 2012 DS22 OS Back Roll Entry (2)
  • 2012 DS22 OS Back Roll Entry (1)
  • 2012 DS22 OS DIE Evil Coconuts (11)
  • 2012 DS22 OS Bird Nerds (1)
  • 2012 DS22 OS They Touched the Butt
  • 2012 DS22 OS Blue Hole Snorkel Time (2)
  • 2012 DS22 OS Eric's Lessons (2)
  • 2012 DS22 OS Ready to Dive (1)
  • 2012 DS22 OS Ready to Dive (2)
  • 2012 DS22 OS Camilla Kisses (2)
  • 2012 DS22 OS End of the Day (2)
  • 2012 DS22 OS Laughing With You (2)
  • 2012 DS22 OS Hard at it
  • 2012 DS22 OS Dolphin Sighting (1)
  • 2012 DS22 OS Snorkel
  • 2012 DS22 OS 2nd Survey (6)
  • 2012 DS22 OS 2nd Survey (4)
  • 2012 DS22 OS 2nd Survey (1)
  • P7160145
  • 2012 DS 22 Caye Caulker Diving (61)
  • 2012 DS 22 Caye Caulker Diving (64)
  • P7140609
  • P7140618
  • P7140615
  • P7140612
  • P7140623
  • P7140620
  • P7140614
  • P7140625
  • Dave Moss - Belize Dolphin Studies Program 2012
  • Katie and Dave Belize Dolphin Studies Leaders 2012
  • katie

A new Adventure

Today we had to say good-bye to our cabana homes at Oceanic Society, and although it was sad watching our dog Camilla and the island fade in the distance, we were all excited for our next adventure: sailing.

After a long boat ride where almost everyone fell asleep (Tommy drooling on Jess’s leg in the process), we arrived in Belize City. Then we took a hectic taxi ride to Hotel Mopan. Once we had piled our luggage into two rooms, we all got down to work, because that afternoon we would be giving our dolphin species presentations and our research papers were due the following morning. Thankfully, everyone was able to focus on their individual projects while we waited for all of our rooms to be ready.

We took a much-needed break once all our rooms were ready and headed to the grocery store for sandwiches and tasty snacks! While waiting in line for sandwiches Dave, being the ever friendly Aussie that he is, greeted a youth group who was in Belize to play softball, and he then told the leader about our Dolphin Studies. II think our group was having the most fun between the two groups!

After everyone had ordered, Char and Miron picked out one snack for their prize for winning the scavenger hunt (lucky!). The rest of us bought our own favorite snacks, and Hannah ended up buying a huge Cadbury Bar that was almost the size of her head! (Needless to say she still has a lot more left to eat) Lily also picked out the groups favorite snack –Cheetos –so we could have them with our sandwiches. We finally arrived back at our hotel and enjoyed our lunch of six inch subs and Cheetos, and we also got to watch Dave and Miron scarf down a huge foot-long each. AA food coma already setting in, we were allowed thirty minutes of final preparation before the presentations began. You could see each of us running mentally going over the talk we were about to give.

Nervousness aside, everyone pulled themselves together and we were able to give some outstanding presentations. Now we could all focus on our research papers on the dolphin surveys we had taken this past week. It was a long afternoon filled with silence as people were writing furiously in their notebooks, but later that afternoon Katie surprised us with an opportunity to grab some ice cream for a well-earned break! At the particular shop we stopped at there was a coffee milkshake option, but thankfully Emma decided not to get one. It would have been a long night! While rounding the corner to Hotel Mopan Char and I saw Katie rush by with Tommy on her back! Laughing we all gathered around for what we be a really interesting photo. <

On a sugar high, we all got back to work on our presentations until our pizza arrived. Dave also gave us the pass code to the wifi in the hotel, and right before dinner everyone was absorbed by the internet. Eventually everyone relinquished their individual electronic devices in order to enjoy each others’ company for dinner. After our stomachs were full from so much pizza, we talked about our sailing trip!

It was the final stretch for our research papers that everyone had worked so hard on, and by nine-thirty we were coming nearing the finish line! We then decided to go up on the roof of the hotel to play our favorite games: ninja and human knot. After a few rounds of ninja, where Tommy won each time, we gathered in a circle to try once more to untie the knot. Surprisingly, within a few moves we had successfully untangled our first knot! Ending a win, we all went back downstairs in order to wrap up our papers and pack for sailing.

Tomorrow we would begin our next adventure, but not our last. Because as I told the group at dinner, “there is no end to the adventures we can have if we seek them with our eyes open.” –Jawaharial Nehru

Kate

P.S. We won’t have a chance to post updates while sailing, so look for our big catch up and heaps of crystal blue water and tiny sand caye photos when we get back to the city before we depart!

Have a question or a memory to share?

Share This Page

Email

Request Information

you will receive email about current programs and future promotions
submitting,
please wait...

Thanks for your request.

A little more information will help us better serve your needs:
Parent Student
Administrator
Male Female
Yes No
submitting,
please wait...
What’s Hot