Enroll by October 1st to receive a $350 early enrollment discount! |
| Dates may be subject to change, call to confirm. |
| Academic Treks trip schedules can be found here: http://www.academictreks.com/costdates/cost_dates.asp |
| Program | Current Grade 2009-2010 |
Trip Code | Dates | Days | Tuition | |
| Underwater Discoveries Explorer | 7, 8 | UDE11 | Jun 10 - Jun 23 | 14 | $4,180 | |
| 9, 10, 11 | UDE12 | Jun 10 - Jun 23 | 14 | $4,180 | ||
| 7, 8 | UDE21 | Jun 25 - Jul 8 | 14 | $4,180 | ||
| 9, 10, 11 | UDE22 | Jun 25 - Jul 8 | 14 | $4,180 | ||
| 7, 8 | UDE31 | Jul 10 - Jul 23 | 14 | $4,180 | ||
| 9, 10, 11 | UDE32 | Jul 10 - Jul 23 | 14 | $4,180 | ||
| Underwater Discoveries | 7, 8 | UWD11 | Jun 15 - Jul 5 | 21 | $4,980 | |
| 9, 10 | UWD12 | Jun 16 - Jul 6 | 21 | $4,980 | ||
| 11, 12 | UWD13 | Jun 16 - Jul 6 | 21 | $4,980 | ||
| 7, 8 | UWD21 | Jul 8 - Jul 28 | 21 | $4,980 | ||
| 9, 10 | UWD22 | Jul 9 - Jul 29 | 21 | $4,980 | ||
| 11, 12 | UWD23 | Jul 9 - Jul 29 | 21 | $4,980 | ||
| 7, 8 | UWD31 | Jul 30 - Aug 15 | 17 | $4,380 | ||
| 9, 10 | UWD32 | Jul 31 - Aug 16 | 17 | $4,380 | ||
| 11, 12 | UWD33 | Jul 31 - Aug 16 | 17 | $4,380 | ||
| Underwater Discoveries Advanced | 7, 8 | UDA11 | Jun 15 - Jul 5 | 21 | $5,380 | |
| 9, 10 | UDA12 | Jun 16 - Jul 6 | 21 | $5,380 | ||
| 11, 12 | UDA13 | Jun 16 - Jul 6 | 21 | $5,380 | ||
| 7, 8 | UDA21 | Jul 8 - Jul 28 | 21 | $5,380 | ||
| 9, 10 | UDA22 | Jul 9 - Jul 29 | 21 | $5,380 | ||
| 11, 12 | UDA23 | Jul 9 - Jul 29 | 21 | $5,380 | ||
| 7, 8 | UDA31 | Jul 30 - Aug 15 | 17 | $4,480 | ||
| 9, 10 | UDA32 | Jul 31 - Aug 16 | 17 | $4,480 | ||
| 11, 12 | UDA33 | Jul 31 - Aug 16 | 17 | $4,480 | ||
| Grenadines Voyage | 7, 8 | GV11 | Jun 22 - Jul 12 | 21 | $5,380 | |
| 9, 10, 11 | GV12 | Jun 22 - Jul 12 | 21 | $5,380 | ||
| 10, 11, 12 | GV22 | Jul 15 - Aug 4 | 21 | $5,380 | ||
| 9, 10, 11 | GV23 | Jul 15 - Aug 4 | 21 | $5,380 | ||
|
Arc of the Caribbean
**Yacht Delivery extension available through August 2 ($780) |
9, 10, 11 | ARC13* | Jun 26 - Jul 27 | 32 | $5,870 | |
| 10, 11, 12 | ARC14* | Jun 26 - Jul 27 | 32 | $5,870 | ||
| BVI Adventure Voyage | 7, 8 | BAV11 | Jun 16 - Jul 6 | 21 | $5,280 | |
| 9, 10, 11 | BAV12 | Jun 16 - Jul 6 | 21 | $5,280 | ||
| 7, 8 | BAV21 | Jul 9 - Jul 29 | 21 | $5,280 | ||
| 9, 10, 11 | BAV22 | Jul 9 - Jul 29 | 21 | $5,280 | ||
| Marine Biology Voyage | 9, 10, 11 | MBV11 | Jun 15 - Jul 5 | 21 | $5,580 | |
| 10, 11, 12 | MBV21 | Jul 8 - Jul 28 | 21 | $5,580 | ||
|
Marine Biology Adventure
*Non-scuba certified students arrive June 21 or July 17 to complete a PADI scuba course ($490) |
9, 10, 11 | MBA11* | Jun 25 - Jul 15 | 21 | $5,180 | |
| 9, 10, 11 | MBA21* | Jul 21 - Aug 10 | 21 | $5,180 | ||
| Island Service Expedition | 9, 10, 11 | WIE11 | Jun 23 - Jul 13 | 21 | $4,480 | |
| 9, 10, 11 | WIE21 | Jul 15 - Aug 4 | 21 | $4,480 | ||
| Costa Rica Adventure | 9, 10, 11 | CR11 | Jun 11 - Jun 24 | 14 | $3,780 | |
| 9, 10, 11 | CR21 | Jun 26 - Jul 9 | 14 | $3,780 | ||
| 10, 11, 12 | CR31 | Jul 11 - Jul 24 | 14 | $3,780 | ||
| Honduras Eco-Adventure | 9, 10, 11 | HEA11 | Jun 14 - Jul 4 | 21 | $4,380 | |
| 7, 8 | HEA21 | Jul 5 - Jul 19 | 15 | $3,880 | ||
| 9, 10, 11 | HEA31 | Jul 22 - Aug 11 | 21 | $4,380 | ||
| Australia Down Under | 10, 11, 12 | ADU11 | Jun 3 - Jun 27 | 25 | $5,780 | |
| 9, 10, 11 | ADU21 | Jun 30 - Jul 24 | 25 | $5,780 | ||
| Costa Rica, Belize, Panama Extreme | 9, 10, 11 | CAX11 | Jun 18 - Jul 11 | 24 | $5,430 | |
| 9, 10, 11 | CAX21 | Jul 13 - Aug 5 | 24 | $5,430 | ||
| The Sinai Experience | 9, 10, 11 | RS11 | Jun 18 - Jul 8 | 21 | $5,980 | |
| 10, 11, 12 | RS12 | Jun 26 - Jul 16 | 21 | $5,980 | ||
| 9, 10, 11 | RS21 | Jul 10 - Jul 30 | 21 | $5,980 | ||
| 9, 10, 11 | RS22 | Jul 18 - Aug 7 | 21 | $5,980 | ||
| Baja Extreme | 10, 11, 12 | BE11 | Jul 7 - Jul 25 | 19 | $4,980 | |
| 9, 10, 11 | BE21 | Jul 28 - Aug 15 | 19 | $4,980 | ||
| Fiji Solomon Quest | 10, 11, 12 | FSQ11 | Jun 20 - Jul 13 | 24 | $5,480 | |
| 9, 10, 11 | FSQ21 | Jul 18 - Aug 10 | 24 | $5,480 | ||
| Yucatan Dive Safari | 10, 11, 12 | YA11 | Jun 14 - Jul 4 | 21 | $5,780 | |
| 9, 10, 11 | YA21 | Jul 6 - Jul 26 | 21 | $5,780 | ||
| Divemaster Intern Program | 11+ | DIP11 | Jun 13 - Jul 6 | 24 | $4,780 | |
| 12+ | DIP12 | Jun 15 - Jul 5 | 21 | Call | ||
| 12+ | DIP21 | Jul 6 - Jul 29 | 24 | $4,780 | ||
| Divemaster Program | 12+ | DM11 | Jun 24 - Jul 6 | 13 | $3,480 | |
| 12+ | DM21 | Jul 19 - Jul 31 | 13 | $3,480 | ||
| Divemaster Plus Instructor | 12+ | DMI11 | Jul 19 - Aug 14 | 27 | $6,180 | |
| Instructor Program | 12+ | IDC11 | Jul 30 - Aug 14 | 16 | $4,180 | |
| * All discounts and promotions are valid on new enrollments only and cannot be combined with other discounts or offers. | |
| Additional Tuition, Airfare and Paperwork Information | |
| 1. | A $1,000 deposit is required to secure a spot on a Broadreach or Academic Treks trip. The deposit is 75% refundable until January 15. All fees including tuition and deposits are nonrefundable for any reason after January 15. Cancellation insurance protection is available. The final tuition balance is due by check March 1. For participants enrolling after March 1, full tuition is due immediately. |
| 2. | The balance of your tuition is due March 1 or upon enrollment if you enroll after March 1. You may pay your tuition by check or bank wire. Tuition is considered late after March 10 or 21 days after paying your deposit if you enroll after March 1. Late tuition balances will be charged to your credit card on file, plus a 2.7% late fee. |
| 3. | Tuition does not include domestic, international or in-country airfare. Frequent flyer miles can not be used on the international portion of the student’s airline ticket where Broadreach arranges group flights. We do not arrange group flights for ARC, BE, CMR, CR, DIP, IDC, IFW, PWT, UDA, UDE, UWD, or WIE. |
| 4. | Tuition does not cover student discretionary spending money, trip insurance, course books, and Lesley University college credit registration. Registration for college credit is approximately $150/credit plus $30 registration fee. College credit is not available retroactively and their fees are non-refundable. |
| 5. | All non-personal equipment necessary is provided with a few exceptions. Most programs require a sleeping bag and/or backpack; most dive programs require you to bring a mask, fins, snorkel and wetsuit. Participants can borrow scuba gear (BCDs and regulators), although a gear deposit is required. |
| 6. | A paperwork late fee of $100 will be charged if paperwork is not complete by within 21 days of receipt. |
| 7. | Receive $100 for any new referral you provide on the application who signs up for a Broadreach trip. |
| 8. | Any family signing up for two or more programs receives a $300 discount on the second (and third) program tuition unless another discount is applied. |
Enroll by October 1st to receive a $350 early enrollment discount!
Learn more